If you’re searching for Kent Nursery Dubai Fees 2023-24, you’ve come to the right webpage.
In this post, we’ll share the most recent fee structure and contact details of the Kent Nursery in Dubai, UAE.
Nursery Information
Nursery Name | Kent Nursery |
City | Dubai, UAE |
Curriculum | British |
Age Limit | 12 Months to 4 Years |
Gender | Co-Education |
Fee Structure 2023-24
Here is the latest fee structure of in Kent British Nursery UAE;
12 Months to 35 Months
Dates | 5 Days / Term | 3 Days / Term | 2 Days / Term |
September – December | AED 14,256 | AED 11,286 | AED 9,504 |
January – March | AED 10,692 | AED 8,465 | AED 7,128 |
April – June | AED 10,692 | AED 8,465 | AED 7,128 |
36 Months to 48 Months
Dates | 5 Days / Term | 3 Days / Term | 2 Days / Term |
September – December | AED 1,585 | AED 1,255 | AED 925 |
January – March | AED 1,185 | AED 940 | AED 695 |
April – June | AED 1,185 | AED 940 | AED 695 |
Additional Fees
Fee Type | Charges |
Registration Fees One-Time | AED 1,000 |
Medical Fee / Year | AED 500 |
Refundable Rolling Deposit | AED 1,000 |
Total Fee | AED 2,500 |
You can also check the updated fees of British Orchard Nursery in Dubai.
Contact Details
For any queries, you can contact the Kent Preschool using the information below.
Address | Al Abjar Street Nad Al Sheba Dubai, United Arab Emirates. |
Phone Number | +97143180777 |
WhatsApp Number | +97143180777 |
Official Website | Visit |
Facebook Page | Visit |