If you’re searching for GEMS United Indian School Abu Dhabi Fees Structure 2023-24, you’ve come to the right webpage.
In this post, we’ll share the most recent fee structure and contact details of the GEMS United Indian School in Abu Dhabi, UAE.
School Information
School Name | GEMS United Indian School |
City | Abu Dhabi, UAE |
Curriculum | CBSE |
Principal Name | Mr K. George Mathew |
Gender | Co-Education |
School Type | International |
Fee Structure 2023-24
Here is the latest fee structure of GEMS United Indian School, UAE;
Class | Annual Tuition Fees |
Pre-KG | AED 9,840 |
KG1 | AED 9,840 |
KG2 | AED 9,840 |
Grade 1 | AED 11,740 |
Grade 2 | AED 11,740 |
Grade 3 | AED 11,820 |
Grade 4 | AED 11,820 |
Grade 5 | AED 11,820 |
Grade 6 | AED 13,730 |
Grade 7 | AED 13,730 |
Grade 8 | AED 13,730 |
Grade 9 | AED 16,690 |
Grade 10 | AED 16,600 |
Grade 11 | AED 19,560 |
Grade 12 | AED 19,560 |
You can also check the latest fees of Raha International School in Abu Dhabi.
Contact Details
For any queries, you can contact the GEMS Indian School using the information below.
Address | 42nd St., Baniyas West Abu Dhabi, United Arab Emirates. |
Phone Number | +97122059777 |
Official Website | Visit |