If you’re searching for Adcote School Fees 2024-25, you’ve come to the right webpage.
In this post, we’ll share the most recent fee structure and contact details of the Adcote award-winning day and boarding school for girls in Shropshire, England.
School Information
School Name | Adcote School for Girls |
City | Shrewsbury, Shropshire, England |
Deputy Head | Miss L Hudson |
Gender | Co-Education |
School Type | International |
Fee Structure 2024-25
Here is the latest fee structure;
Day Student Fees Per Term
Class | Annual Tuition Fees |
Year 3 | £4,500 |
Year 4 | £4,500 |
Year 5 | £4,500 |
Year 6 | £4,500 |
Year 7 | £5,500 |
Year 8 | £5,500 |
Year 9 | £5,500 |
Year 10 | £5,900 |
Year 11 | £5,900 |
Year 12 | £5,900 |
Year 13 | £5,900 |
Day Student Fees Per Term
Class | Fees for Domestic Students | Fees for International Students |
Year 3 | £11,700 | £15,000 |
Year 4 | £11,700 | £15,000 |
Year 5 | £11,700 | £15,000 |
Year 6 | £11,700 | £15,000 |
Year 7 | £11,700 | £15,000 |
Year 8 | £11,700 | £15,000 |
Year 9 | £11,700 | £15,000 |
Year 10 | £11,700 | £15,000 |
Year 11 | £11,700 | £15,000 |
Year 12 | £11,700 | £15,000 |
Year 13 | £11,700 | £15,000 |
You can also check the latest fees of Bury Grammar School.
Contact Details
For any queries, you can contact the school using the information below.
Address | Adcote School for Girls, Little Ness, Shrewsbury, Shropshire , SY4 2JY |
Phone Number | 01939260202 |
Official Website | Visit |