If you’re searching for Brampton Christian School Fees 2024-25, you’ve come to the right webpage.
In this post, we’ll share the most recent fee structure and contact details of the Brampton Christian School in Ontario, Canada.
School Information
School Name | Brampton Christian School |
City | Ontario, Canada |
Curriculum | Standard-enriched |
Principal Name | Andrew (Andy) Cabral |
Gender | Co-Education |
School Type | International |
Fee Structure 2024-25
Here is the latest fee structure of Brampton Christian School, Canada;
Type | Lump Sum Annual Tuition Fees |
1 Child Family | $ 12,100 |
2 Child Family | $ 19,150 |
3 Child Family | $ 22,830 |
4 Child Family | $ 26,325 |
5+ Child Family | $ 29,825 |
Additional Fees
Type | Fees |
Testing Fee | $ 45 |
Registration Fee | $ 275 |
Student Activity Fee | $ 85 |
Textbooks and Consumables* | $ 190 |
Music Library Fee | $ 35 |
Art Materials Fee | $ 135 |
SH Sports Fee | $ 50 |
Capital Development** | $ 900 |
Contact Details
For any queries, you can contact the Brampton School using the information below.
Address | Brampton Christian School 12480 Hutchinson Farm Lane Caledon, Ontario L7C 2B6 |
Phone Number | (905) 843-3771 |
Official Website | Visit |