If you’re searching for City School Dubai Fee Structure 2024, you’ve come to the right webpage.
In this post, we’ll share the most recent fee structure and contact details of the City Private School in Dubai, UAE.
School Information
Nursery Name | City School Dubai |
City | Dubai, UAE |
Curriculum | UK National Curriculum, EYFS, IGCSE, AS Level |
Principal Name | Dr Frank R. Fernandes |
Gender | Co-Education |
School Type | International |
Fee Structure 2023-24
Here is the latest fee structure of City School Dubai, UAE;
Class | Annual Tuition Fees |
FS1 | AED 16,000 |
FS2 | AED 16,490 |
Grade 1 | AED 17,700 |
Grade 2 | AED 17,700 |
Grade 3 | AED 17,940 |
Grade 4 | AED 17,940 |
Grade 5 | AED 19,310 |
Grade 6 | AED 19,740 |
Grade 7 | AED 19,740 |
Grade 8 | AED 19,740 |
Grade 9 | AED 19,260 |
Grade 10 | AED 23,620 |
Grade 11 | AED 27,470 |
You can also check the latest fees of JSS Private School and Merryland International School in Dubai.
Contact Details
For any queries, you can contact the city school using the information below.
Address | Plot # 416-1297, Nadd-Al-Hamar,Dubai, UAE — P.O Box : 5760, Dubai, United Arab Emirates. |
Phone Number | +971042899722 |
Official Website | Visit |