If you’re searching for Dunes International School Fees 2023-24, you’ve come to the right webpage.
In this post, we’ll share the most recent fee structure and contact details of the Dunes International School in Abu Dhabi, UAE.
School Information
School Name | Dunes International School |
City | Abu Dhabi, UAE |
Curriculum | CBSE |
Principal Name | Paramjit Bakshis Singh Ahluwalia |
Gender | Co-Education |
School Type | International |
Fee Structure 2023-24
Here is the latest fee structure of Dunes International School Abu Dhabi, UAE;
Class | Annual Tuition Fees |
KG1 | AED 12,000 |
KG2 | AED 12,500 |
Grade 1 | AED 14,000 |
Grade 2 | AED 14,000 |
Grade 3 | AED 15,500 |
Grade 4 | AED 15,500 |
Grade 5 | AED 15,500 |
Grade 6 | AED 17,500 |
Grade 7 | AED 18,000 |
Grade 8 | AED 19,500 |
Grade 9 | AED 21,000 |
Grade 10 | AED 22,000 |
Grade 11 | AED 23,500 |
Grade 12 | AED 23,500 |
You can also check the latest fees of Al Rabeeh School in Abu Dhabi.
Contact Details
For any queries, you can contact the Dunes School Abu Dhabi using the information below.
Address | Plot no. 19 Sector 9, Mussafah, Abu Dhabi, United Arab Emirates. |
Phone Number | +97125527527 |
Official Website | Visit |