If you’re searching for Mayoor Private School Abu Dhabi Fee Structure 2023-24, you’ve come to the right webpage.
In this post, we’ll share the most recent fee structure and contact details of the Mayoor Private School in Abu Dhabi, UAE.
School Information
School Name | Mayoor Private School |
City | Abu Dhabi, UAE |
Curriculum | CBSE |
Principal Name | Ms Annahita Pagdiwalla |
Gender | Co-Education |
School Type | International |
Fee Structure 2023-24
Here is the latest fee structure of Mayoor Private School, UAE;
Class | Annual Tuition Fees |
KG1 | AED 17,500 |
KG2 | AED 17,500 |
Grade 1 | AED 17,500 |
Grade 2 | AED 17,500 |
Grade 3 | AED 17,580 |
Grade 4 | AED 17,580 |
Grade 5 | AED 22,080 |
Grade 6 | AED 22,080 |
Grade 7 | AED 22,080 |
Grade 8 | AED 22,080 |
Grade 9 | AED 22,080 |
Grade 10 | AED 22,080 |
Grade 11 | AED 25,000 |
Grade 12 | AED 25,000 |
You can also check the latest fees of GEMS United Indian School in Abu Dhabi.
Contact Details
For any queries, you can contact the Mayoor School using the information below.
Address | 42nd Street, Al Wathba South Abu Dhabi, United Arab Emirates. |
Phone Number | +97125100800 |
Official Website | Visit |